
Aedes aegypti (LVP_AGWG) Assembly and Gene Annotation
Statistics
Summary
Assembly | AaegL5, INSDC Assembly GCA_002204515.1, |
Database version | 95.5 |
Base Pairs | 1,870,673,364 |
Golden Path Length | 1,278,732,104 |
Genebuild by | VectorBase |
Genebuild method | Full genebuild |
Data source | VectorBase |
Gene counts
Coding genes | 14,677 |
Non coding genes | 4,704 |
Small non coding genes | 913 |
Long non coding genes | 3,791 |
Pseudogenes | 382 |
Gene transcripts | 34,439 |
Other
Short Variants | 316,403 |